Pricing
Two numbers, both shown before you pay: a transfer fee and an exchange rate. Nothing else is added.
£1.99 on bank-funded transfers. Card-funded transfers carry a higher fee because card networks charge us more. Your first transfer is free.
Our rate includes a margin over the wholesale rate. The margin is already in the rate you see — we never adjust it after you confirm.
| How you pay | Fee | Funds clear | Best for |
|---|---|---|---|
| Bank transfer / Faster Payments | £1.99 | Minutes | Everyone — this is the default |
| Direct debit / pre-authorised debit | £1.99 | 1–3 working days | Recurring monthly sends |
| Debit card | £3.49 | Instant | Urgent one-off transfers |
| Credit card | 1.9% + £1.99 | Instant | Rarely — your card issuer may treat it as a cash advance |
| Country | Currency | Rate per 1 GBP | £500 becomes | Arrives |
|---|---|---|---|---|
| PKR | 391.20 | 195,600.00 | Minutes | |
| INR | 111.85 | 55,925.00 | Minutes | |
| BDT | 148.50 | 74,250.00 | Minutes | |
| NGN | 2,280.00 | 1,140,000.00 | Minutes | |
| GHS | 16.35 | 8,175.00 | Minutes | |
| XAF | 795.40 | 397,700.00 | Minutes | |
| XOF | 795.40 | 397,700.00 | Minutes | |
| GMD | 92.80 | 46,400.00 | Same day | |
| ZMW | 34.20 | 17,100.00 | Same day |
Indicative rates, refreshed every 60 seconds. The rate applied is the one shown at the moment you confirm, locked for 30 minutes.
| Verification level | Per transfer | Per 30 days | What we need |
|---|---|---|---|
| Verified | £5,000 | £20,000 | Photo ID and selfie |
| Enhanced | £25,000 | £100,000 | Proof of address and source of funds |
| Business | By arrangement | By arrangement | Company documents and beneficial ownership |