Live rates
Today's indicative rates from GBP across all nine corridors. The rate you see when you confirm a transfer is the rate applied at payout — nothing disappears in between.
| Country | Currency | 1 GBP buys | £100 sends | Payout methods |
|---|---|---|---|---|
| PKR | 391.20 | 39,120.00 PKR | Bank deposit · Mobile wallet · Cash pickup | |
| INR | 111.85 | 11,185.00 INR | Bank deposit · UPI | |
| BDT | 148.50 | 14,850.00 BDT | Mobile wallet · Bank deposit · Cash pickup | |
| NGN | 2,280.00 | 228,000.00 NGN | Bank deposit · Mobile money | |
| GHS | 16.35 | 1,635.00 GHS | Mobile money · Bank deposit | |
| XAF | 795.40 | 79,540.00 XAF | Mobile money · Cash pickup | |
| XOF | 795.40 | 79,540.00 XOF | Mobile money · Bank deposit | |
| GMD | 92.80 | 9,280.00 GMD | Mobile money · Cash pickup · Bank deposit | |
| ZMW | 34.20 | 3,420.00 ZMW | Mobile money · Bank deposit |
Rates shown are indicative and refresh every 60 seconds. The exact rate for your transfer is confirmed before you pay. In a small number of countries, local law means the rate is an estimate confirmed at payout — see our Terms & Conditions.
Our rate is calculated from live interbank rates with a small margin, adjusted several times a day in line with financial markets. For EEA transfers, the margin is shown as a percentage over the latest ECB reference rate.
The rate shown at confirmation is the rate applied at payout. If a discrepancy ever occurs, we correct it and reimburse the difference.
Fee and rate are itemised before you pay. Receiving banks or local taxes can add charges in some countries — see Fees & rates.
Set a target rate in the app and we'll notify you the moment it's reached.